Current status as of:
2023/01/27 16:04:35 UTC
2023/01/27 10:04:35 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Good luck on Field Day!
Total CW Contacts = 17
Total Phone Contacts = 99
Total DIG Contacts = 84
Total QSO Points = 301
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 19:51:27
Avg Qs/Hr (breaks > 30 min deducted): 10.1
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 17:58:05 | 15 | FT8 | W9I | 21.07544 | USA | WI |
2022/06/26 | 17:52:08 | 10 | SSB | KE3Q | 28.34000 | USA | MDC |
2022/06/26 | 17:40:02 | 40 | FT8 | KC9OYE | 7.07544 | USA | IN |
2022/06/26 | 17:39:14 | 15 | SSB | K5TR | 21.30450 | USA | STX |
2022/06/26 | 17:25:33 | 20 | FT8 | VE6FT | 14.07544 | Canada | AB |
2022/06/26 | 17:20:24 | 20 | FT8 | KA8JMW | 14.07465 | USA | NM |
2022/06/26 | 17:14:24 | 40 | FT8 | VA3YLR | 7.07465 | Canada | ONS |
2022/06/26 | 17:09:19 | 15 | SSB | N5VBP | 21.34200 | USA | OK |
2022/06/26 | 17:01:29 | 15 | SSB | N5GK | 21.36800 | USA | AR |
2022/06/26 | 16:47:36 | 20 | PH | W8FTV | USA | OH |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.